For Sale|1,066 sqft|2 beds|1 bath|0.071 acres|#LC22169109
RE/MAX Gold Lake County
Accepting Backup Offers|1,400 sqft|2 beds|2 baths|1.1716 acres|#LC22168286
Pivniska Real Estate Group
For Rent|1,390 sqft|3 beds|2 baths|0.1074 acres|#LC22168281
Lake County Property Mgmt
For Sale|0.95 acres|#LC22170183
For Sale|500 sqft|2 beds|1 bath|#LC22170944
Country Air Properties
For Sale|1,132 sqft|2 beds|1.5 baths|5.36 acres|#LC22168308
August Schmitt Realty Solutions
For Sale|1,200 sqft|2 beds|2 baths|0.66 acres|#LC22168016
For Sale|1,221 sqft|3 beds|2 baths|0.4382 acres|#LC22164955
Accepting Backup Offers|1,440 sqft|2 beds|2 baths|#LC22162968
For Sale|2,200 sqft|3 beds|3 baths|0.2387 acres|#LC22162612
Coldwell Banker Mendo Realty
For Sale|89.03 acres|#LC22163530
Compass
For Sale|1,900 sqft|2 beds|2 baths|0.1096 acres|#LC22160750
Konocti Realty
Accepting Backup Offers|2,781 sqft|4 beds|3 baths|1.03 acres|#LC22158807
Better Homes & Gardens - Wine Country Group
For Rent|800 sqft|2 beds|1 bath|0.1572 acres|#LC22159717
For Sale|2.5 acres|#LC22157949
For Sale|2.5 acres|#LC22151869
For Sale|2,000 sqft|4 beds|2.5 baths|0.48 acres|#LC22157047
Luxe Places International Realty
For Sale|2,151 sqft|2 beds|2 baths|0.1917 acres|#LC22141003
For Sale|2,745 sqft|4 beds|3 baths|1.05 acres|#LC22153471
For Sale|0.1184 acres|#LC22149989
Accepting Backup Offers|2,584 sqft|4 beds|3 baths|0.3028 acres|#LC22150093
Sally Kalaveras, Real Estate Broker
For Sale|1,400 sqft|2 beds|2 baths|#LC22149104
Accepting Backup Offers|2,733 sqft|4 beds|2.5 baths|3.12 acres|#LC22143672
For Sale|2,283 sqft|4 beds|3 baths|0.1246 acres|#LC22143335
Eleven: Eleven, Sonoma County Real Estate
Accepting Backup Offers|1,832 sqft|3 beds|2 baths|0.6333 acres|#LC22139314
Accepting Backup Offers|1,104 sqft|3 beds|2 baths|0.12 acres|#LC22141867
For Sale|2,500 sqft|5 beds|2.5 baths|0.35 acres|#LC22141505
For Sale|960 sqft|2 beds|1 bath|0.4419 acres|#LC22139731
For Rent|0.94 acres|#LC22138856
Accepting Backup Offers|672 sqft|2 beds|1 bath|5.64 acres|#LC22139907
For Sale|3,082 sqft|4 beds|3.25 baths|2.69 acres|#LC22138866
For Sale|1,014 sqft|3 beds|1.5 baths|0.1536 acres|#LC22136623
For Sale|0.11 acres|#LC22137036
Accepting Backup Offers|900 sqft|2 beds|1 bath|0.0624 acres|#LC22136745
For Sale|1,500 sqft|3 beds|2 baths|0.3 acres|#LC22135221
Timothy Toye and Associates
Accepting Backup Offers|1,560 sqft|3 beds|2 baths|0.1217 acres|#LC22111296
For Sale|1,586 sqft|3 beds|2 baths|0.1557 acres|#LC22134503
Accepting Backup Offers|1,452 sqft|2 beds|2 baths|0.1127 acres|#LC22133792
For Sale|1,188 sqft|3 beds|1 bath|0.2334 acres|#LC22128898
Accepting Backup Offers|800 sqft|2 beds|1 bath|#LC22126492
Big Valley Properties
For Sale|2,730 sqft|5 beds|2.5 baths|0.2287 acres|#LC22126375
Accepting Backup Offers|1,440 sqft|2 beds|2 baths|#LC22124957
For Sale|1,314 sqft|2 beds|1.75 baths|100 acres|#LC22121390
For Sale|0.12 acres|#LC22117001
Snow Lakefront Properties
For Sale|2,900 sqft|6 beds|5 baths|0.12 acres|#LC22114244
For Sale|1,680 sqft|2 beds|2 baths|0.153 acres|#LC22118002
City Center Realty
For Sale|3,300 sqft|6 beds|6.5 baths|0.3324 acres|#LC22101165
For Sale|1,440 sqft|2 beds|2 baths|#LC22114807
For Sale|2,586 sqft|3 beds|2 baths|30 acres|#LC22114712
Jennifer Peschken Real Estate Broker
For Sale|1,494 sqft|3 beds|2.5 baths|2.7227 acres|#LC22114040
For Sale|2,038 sqft|3 beds|2 baths|0.4101 acres|#LC22111854
NextHome-Yvette Sloan, Lakeport
For Sale|2,242 sqft|4 beds|2.5 baths|0.5 acres|#LC22113288
For Sale|1,455 sqft|3 beds|1.5 baths|5.65 acres|#LC22111870
Johnson Realty
Accepting Backup Offers|2,110 sqft|3 beds|2 baths|0.33 acres|#LC22113040
For Sale|3.47 acres|#SN22078066
Power West Properties
For Sale|1,235 sqft|2 beds|1.5 baths|0.0903 acres|#LC22093279
For Sale|2,000 sqft|3 beds|2 baths|0.2742 acres|#LC22106339
For Sale|0.2 acres|#LC22107369
For Sale|4.4963 acres|#LC22096075
For Sale|2,390 sqft|3 beds|3 baths|0.2491 acres|#LC22084055
Century 21 Epic
For Sale|1,194 sqft|3 beds|2 baths|0.1667 acres|#LC22095906
Keller Williams Realty
For Sale|0.1761 acres|#LC22084402
For Sale|25.73 acres|#LC22091189
Alex Tannous, Broker
For Sale|2,352 sqft|3 beds|2 baths|0.593 acres|#LC22089299
For Sale|17.59 acres|#LC22087151
For Sale|2,428 sqft|3 beds|3 baths|0.4108 acres|#LC22086385
For Sale|832 sqft|2 beds|2 baths|0.1284 acres|#LC22076299
Realty 360 Wine Country
Accepting Backup Offers|5,454 sqft|3 beds|2 baths|11.13 acres|#LC22079045
Accepting Backup Offers|3,447 sqft|3 beds|2.5 baths|0.42 acres|#LC22080788
Accepting Backup Offers|752 sqft|2 beds|1 bath|6.5905 acres|#LC22078620
For Sale|1,440 sqft|2 beds|2 baths|#LC22077241
For Sale|7.6 acres|#LC22076839
For Sale|1,912 sqft|3 beds|3 baths|0.3992 acres|#LC22063481
For Sale|1,440 sqft|2 beds|2 baths|0.1152 acres|#LC22074585
For Sale|1,114 sqft|3 beds|2 baths|0.1284 acres|#LC22073805
For Sale|1,230 sqft|3 beds|2 baths|0.2068 acres|#LC22057157
EXP Realty of California, Inc
For Sale|33.25 acres|#LC22067834
NextHome Yvette Sloan
Accepting Backup Offers|1,248 sqft|2 beds|1.5 baths|0.0683 acres|#LC22068581
For Sale|4.07 acres|#LC22067743
For Sale|0.5141 acres|#LC22066640
For Sale|1,248 sqft|2 beds|2 baths|0.0817 acres|#LC22062880
For Sale|1,536 sqft|2 beds|2 baths|0.1281 acres|#LC22059314
Accepting Backup Offers|#V1-11533
Radius Group Commercial RE
For Sale|588 sqft|1 bed|2 baths|106.94 acres|#LC22059572
Pending|2,050 sqft|3 beds|2 baths|0.2129 acres|#LC22057749
For Sale|1,344 sqft|2 beds|2 baths|#LC22053440
For Sale|1,915 sqft|4 beds|2 baths|2.1 acres|#LC22052883
Accepting Backup Offers|935 sqft|2 beds|1 bath|6.72 acres|#LC22042933
Engel & Volkers
For Sale|1,560 sqft|2 beds|2 baths|0.108 acres|#LC22043102
For Sale|1,584 sqft|3 beds|2.5 baths|0.8487 acres|#LC22041313
For Sale|1,756 sqft|3 beds|2 baths|0.1618 acres|#LC22030716
For Sale|2,762 sqft|4 beds|3 baths|0.2168 acres|#LC22036265
Accepting Backup Offers|0.893 acres|#LC22033929
For Sale|40 acres|#LC22033325
For Sale|3,452 sqft|4 beds|2 baths|4.17 acres|#IV22030962
REALHOME SERVICES & SOLUTIONS
For Sale|1,440 sqft|2 beds|2 baths|#LC22025968
For Sale|23.25 acres|#LC22026370
For Sale|1,800 sqft|3 beds|3 baths|5.3 acres|#LC22012966
For Sale|0.2738 acres|#LC22014951
For Sale|26.06 acres|#LC22013632