For Rent|3,774 sqft|4 beds|2.75 baths|0.3 acres|#219082925DA
Desert Villas Property Managment
For Sale|2,110 sqft|3 beds|3 baths|0.07 acres|#219082866DA
Kelli Adams Realty
For Sale|1,612 sqft|3 beds|2 baths|0.17 acres|#219082850PS
Desert Sotheby's International Realty
For Sale|2,345 sqft|3 beds|2.5 baths|0.13 acres|#219082832DA
For Rent|2,587 sqft|3 beds|3.5 baths|0.29 acres|#219082722DA
The Miraleste Company
For Sale|2,813 sqft|3 beds|3 baths|0.13 acres|#219082561DA
HK Lane Real Estate
For Sale|2,036 sqft|3 beds|4 baths|0.15 acres|#219082504DA
Brad Schmett Real Estate Group
Pending|2,000 sqft|4 beds|1.75 baths|0.17 acres|#219082455PS
BHG Desert Lifestyle Properties
For Rent|2,568 sqft|3 beds|3 baths|0.13 acres|#219082437DA
Keller Williams Realty
For Sale|2,533 sqft|4 beds|3 baths|0.17 acres|#219082409DA
KUD Properties, Inc.
For Sale|3,641 sqft|4 beds|3.75 baths|0.29 acres|#219082370PS
Coldwell Banker Realty
For Sale|3,011 sqft|3 beds|3.25 baths|0.16 acres|#219082352DA
Accepting Backup Offers|1,728 sqft|3 beds|2 baths|0.17 acres|#219081804DA
Gallery Marketing Group, Inc.
For Sale|2,117 sqft|3 beds|2 baths|0.31 acres|#219082249DA
Bennion Deville Homes
For Sale|3,095 sqft|4 beds|3.5 baths|0.29 acres|#219082265DA
Berkshire Hathaway HomeServices California Properties
For Sale|3,969 sqft|4 beds|4.5 baths|0.63 acres|#219082321PS
BD Homes - Eldorado Properties
For Rent|3,529 sqft|4 beds|3.5 baths|0.28 acres|#219082193DA
Hacienda Agency, Inc.
For Sale|3,009 sqft|3 beds|3 baths|0.27 acres|#219082126DA
Omar Hany Hussein, Broker
For Rent|2,332 sqft|3 beds|2 baths|#219082103DA
Premier Properties
Pending|2,489 sqft|3 beds|3 baths|0.1 acres|#219081837DA
For Sale|2,850 sqft|4 beds|2.75 baths|0.21 acres|#219081913DA
Pending|2,399 sqft|3 beds|3 baths|0.1 acres|#219080899DA
Pending|2,656 sqft|4 beds|2.75 baths|0.3 acres|#219081814DA
For Sale|2,674 sqft|4 beds|2.5 baths|0.21 acres|#219081773DA
Desert Sands Realty
For Sale|3,875 sqft|4 beds|3.5 baths|0.29 acres|#219081757DA
For Rent|2,871 sqft|2 beds|2 baths|0.2 acres|#219081183DA
For Sale|3,724 sqft|4 beds|4.5 baths|0.31 acres|#219081727DA
Toscana Homes, Inc.
For Sale|2,979 sqft|3 beds|4 baths|0.22 acres|#219081722DA
Pending|3,128 sqft|3 beds|3 baths|0.28 acres|#219081516DA
For Sale|2,787 sqft|3 beds|3.5 baths|0.24 acres|#219081564DA
GHA Realty
For Sale|2,250 sqft|3 beds|2.5 baths|0.09 acres|#219081531DA
For Sale|1,947 sqft|3 beds|2.75 baths|0.07 acres|#219081458DA
Allison James Estates & Homes
For Rent|2,784 sqft|4 beds|3.5 baths|0.26 acres|#219081453DA
For Sale|2,015 sqft|3 beds|2 baths|0.07 acres|#219081397DA
Accepting Backup Offers|3,603 sqft|4 beds|4 baths|0.36 acres|#219081396DA
Accepting Backup Offers|3,307 sqft|4 beds|4 baths|0.15 acres|#219081337DA
Pending|2,345 sqft|3 beds|3 baths|0.21 acres|#219081137DA
For Sale|2,907 sqft|4 beds|4 baths|0.27 acres|#219081177PS
Lux Box Agency
For Sale|3,640 sqft|5 beds|3.5 baths|0.28 acres|#219081097DA
Accepting Backup Offers|0.26 acres|#219081055DA
For Sale|2,871 sqft|3 beds|3 baths|0.2 acres|#219080980DA
For Sale|9,854 sqft|3 beds|4 baths|0.52 acres|#219080898PS
Compass
For Sale|5,330 sqft|5 beds|6 baths|0.4 acres|#219080886DA
Pending|2,855 sqft|3 beds|2.5 baths|0.23 acres|#219080826DA
Accepting Backup Offers|1,845 sqft|3 beds|2 baths|0.07 acres|#219080797DA
Accepting Backup Offers|2,368 sqft|3 beds|2.5 baths|0.1 acres|#219080565DA
For Sale|1,791 sqft|3 beds|3 baths|0.07 acres|#219080620DA
Thomas Masters, Broker
Accepting Backup Offers|2,539 sqft|3 beds|3 baths|0.2 acres|#219080570DA
For Sale|2,568 sqft|3 beds|3 baths|0.13 acres|#219080551DA
For Sale|1,947 sqft|3 beds|0.07 acres|#219080509DA
For Rent|576 sqft|1 bed|1 bath|0.0147 acres|#219080258DA
Tomer E. Meghnagi
For Rent|576 sqft|1 bed|1 bath|0.01 acres|#219080249DA
For Sale|864 sqft|1 bed|1.75 baths|0.04 acres|#219080214DA
For Rent|576 sqft|1 bed|1 bath|0.017 acres|#219080208DA
For Rent|2,900 sqft|4 beds|4 baths|0.3 acres|#219080206DA
For Rent|2,129 sqft|3 beds|3 baths|0.07 acres|#219080205DA
Accepting Backup Offers|1,794 sqft|3 beds|3 baths|0.15 acres|#219079827DA
Pending|2,399 sqft|3 beds|2.5 baths|0.1 acres|#219079870DA
HomeSmart
For Sale|1,773 sqft|3 beds|2 baths|0.18 acres|#219079904DA
NextHome Select Realtors
For Rent|2,399 sqft|3 beds|3 baths|0.1 acres|#219079438DA
For Sale|1,446 sqft|2 beds|2 baths|0.08 acres|#219079404DA
Keller Williams Luxury Homes
Accepting Backup Offers|3,604 sqft|3 beds|2.5 baths|0.28 acres|#219078873DA
For Rent|3,200 sqft|4 beds|4 baths|0.3 acres|#219079275DA
For Rent|2,644 sqft|3 beds|2.5 baths|0.13 acres|#219079227DA
For Rent|1,947 sqft|3 beds|3 baths|0.07 acres|#219079109DA
For Sale|2,801 sqft|3 beds|3 baths|0.15 acres|#219079090DA
Pending|3,011 sqft|3 beds|3 baths|0.14 acres|#219079023DA
For Sale|4,700 sqft|4 beds|4 baths|0.31 acres|#219078951PS
For Sale|2,900 sqft|4 beds|2.5 baths|0.21 acres|#219078627DA
For Rent|2,129 sqft|3 beds|3 baths|0.07 acres|#219078597DA
For Rent|2,509 sqft|3 beds|2.75 baths|0.29 acres|#219078582DA
Accepting Backup Offers|3,130 sqft|5 beds|3.25 baths|0.28 acres|#SW22097006
KW Temecula
For Rent|4,029 sqft|4 beds|4.5 baths|0.45 acres|#SB22095314
Strand Hill Christies International Real Estate
For Rent|3,438 sqft|3 beds|3 baths|0.27 acres|#219078104DA
Accepting Backup Offers|2,185 sqft|3 beds|2.5 baths|0.16 acres|#219077989DA
For Rent|2,896 sqft|4 beds|2.5 baths|0.2 acres|#219077732DA
Grand Luxury Properties
For Rent|4,260 sqft|6 beds|4.25 baths|0.3 acres|#219077643DA
Harcourts Desert Homes
For Sale|3,533 sqft|4 beds|3.25 baths|0.28 acres|#219077569DA
For Rent|2,362 sqft|3 beds|3.5 baths|0.21 acres|#219077339DA
For Sale|5,007 sqft|4 beds|4 baths|0.37 acres|#CV21205166
ROYAL REAL ESTATE AND INVESTMENT
For Rent|2,813 sqft|3 beds|3 baths|0.14 acres|#219076532DA
Pending|3,724 sqft|4 beds|4.5 baths|0.29 acres|#219077111DA
For Sale|3,930 sqft|3 beds|2.5 baths|0.28 acres|#219076934DA
For Rent|2,850 sqft|3 beds|3 baths|0.14 acres|#219076188DA
For Rent|2,135 sqft|3 beds|2 baths|0.08 acres|#219075862DA
For Sale|0.48 acres|#219075036DA
Barti Vaidya, Broker
For Rent|2,772 sqft|3 beds|3 baths|0.14 acres|#219074912DA
For Sale|3,820 sqft|4 beds|3.5 baths|0.35 acres|#219074371DA
For Rent|2,280 sqft|3 beds|3 baths|0.07 acres|#219074141DA
For Sale|2,259 sqft|3 beds|2.5 baths|0.13 acres|#219073542DA
For Sale|7,853 sqft|4 beds|6.5 baths|0.84 acres|#219073338DA
For Rent|2,110 sqft|3 beds|3 baths|0.08 acres|#219068657DA
Residential Agent Inc
For Rent|2,942 sqft|3 beds|3 baths|0.11 acres|#219072892DA
For Sale|1,812 sqft|3 beds|2 baths|0.19 acres|#219072041PS
For Rent|1,464 sqft|2 beds|0.05 acres|#219072014DA
For Rent|1,464 sqft|2 beds|2 baths|0.05 acres|#219071639DA
For Rent|2,413 sqft|3 beds|3 baths|0.14 acres|#219071487DA
Debra Kamino & Associates
For Rent|2,539 sqft|3 beds|3 baths|0.2 acres|#219070720DA
For Sale|9,476 sqft|4 beds|5.5 baths|0.6 acres|#219070308DA
Vintage CC Sales Inc.
For Rent|3,740 sqft|3 beds|3.5 baths|0.23 acres|#LG21247880