For Rent|1,384 sqft|2 beds|2 baths|0.03 acres|#219078134DA
Compass
For Sale|1,535 sqft|2 beds|1.75 baths|0.06 acres|#219082880DA
Keller Williams Realty
For Sale|2,136 sqft|3 beds|2.5 baths|0.1 acres|#219082872DA
Coldwell Banker Realty
For Sale|1,858 sqft|2 beds|2 baths|0.1439 acres|#219082865DA
HomeSmart Realty West
For Sale|2,575 sqft|2 beds|2.75 baths|0.23 acres|#22185865
Berkshire Hathaway HomeServices California Propert
For Sale|1,384 sqft|3 beds|3 baths|0.02 acres|#SB22171824
The Realestate Group
For Rent|999 sqft|2 beds|2.75 baths|0.03 acres|#22186957
For Sale|3,280 sqft|3 beds|3 baths|0.13 acres|#219082849DA
Bennion Deville Homes
For Sale|2,994 sqft|3 beds|3 baths|0.14 acres|#219082838DA
For Sale|2,940 sqft|3 beds|3 baths|0.15 acres|#219082813PS
For Sale|3,294 sqft|2 beds|2.25 baths|0.0765 acres|#219082809DA
HomeSmart
For Sale|980 sqft|2 beds|2 baths|#IV22110045
COLDWELL BANKER REALTY
For Rent|4,212 sqft|4 beds|5 baths|0.44 acres|#219082808DA
For Sale|3,341 sqft|3 beds|3.5 baths|0.34 acres|#219082781DA
For Sale|0.6 acres|#219082745DA
For Sale|1,440 sqft|2 beds|2 baths|#JT22171478
BHG Desert Lifestyle Properties
For Rent|3,318 sqft|4 beds|4 baths|0.18 acres|#219082633PS
For Sale|2,391 sqft|3 beds|3 baths|0.22 acres|#219082641PS
Keller Williams Luxury Homes
For Sale|3,332 sqft|4 beds|3 baths|0.29 acres|#219082690DA
HK Lane Real Estate
For Rent|2,563 sqft|3 beds|3.5 baths|0.21 acres|#PV22170644
RE/MAX Estate Properties
For Sale|4,057 sqft|3 beds|3 baths|0.32 acres|#219082704DA
For Sale|2,320 sqft|3 beds|3 baths|0.08 acres|#219082707PS
Ernest O. Vincent
For Sale|2,563 sqft|3 beds|3.5 baths|0.24 acres|#22184961
Sotheby's International Realty
For Sale|2,871 sqft|4 beds|2.5 baths|0.3 acres|#219082708DA
For Sale|2,893 sqft|4 beds|3.25 baths|0.27 acres|#22185946
Foster Douglas
Accepting Backup Offers|2,076 sqft|4 beds|0.0689 acres|#219082599PS
Elevate Palm Springs
For Rent|1,200 sqft|2 beds|2 baths|2.68 acres|#219082584PS
Maryellen Hill & Associates
For Rent|2,442 sqft|3 beds|3.75 baths|0.25 acres|#22184593
Engel & Volkers Beverly HIlls
Pending|1,657 sqft|2 beds|2.75 baths|0.2 acres|#22183751
For Sale|3,038 sqft|4 beds|4.5 baths|0.25 acres|#219082550DA
Accepting Backup Offers|4,996 sqft|3 beds|4 baths|0.45 acres|#219082514DA
For Sale|2,307 sqft|4 beds|2.75 baths|0.24 acres|#219082509DA
Windermere Homes & Estates
For Sale|1,680 sqft|3 beds|2 baths|0.21 acres|#22183973
For Sale|2,153 sqft|3 beds|0.26 acres|#22180193
For Rent|1,218 sqft|3 beds|2 baths|0.03 acres|#SB22166060
For Sale|1,620 sqft|3 beds|1.75 baths|0.15 acres|#219082442DA
Country Club Property Managemen, Inc.
For Sale|1,920 sqft|2 beds|2 baths|0.06 acres|#219082435DA
For Sale|4.25 acres|#22183495
Duane-Kipp O'connor, Broker
Pending|1,922 sqft|3 beds|3 baths|0.09 acres|#219082369DA
Berkshire Hathaway HomeServices California Properties
For Rent|1,128 sqft|3 beds|2 baths|0.05 acres|#219082400DA
RE/MAX Desert Properties
For Rent|2,420 sqft|3 beds|3 baths|0.09 acres|#219082381DA
For Sale|1,538 sqft|3 beds|0.24 acres|#219082360DA
For Rent|3,815 sqft|4 beds|3.5 baths|0.31 acres|#219082026DA
For Sale|1,270 sqft|2 beds|2 baths|0.05 acres|#219082032DA
For Sale|2,799 sqft|3 beds|3 baths|0.29 acres|#219082053PS
For Sale|1,732 sqft|4 beds|1.75 baths|0.17 acres|#219082230DA
For Sale|1,620 sqft|3 beds|1.75 baths|0.13 acres|#219082252DA
For Sale|2,284 sqft|3 beds|2.5 baths|0.15 acres|#219082277DA
Desert Sotheby's International Realty
Pending|2,420 sqft|3 beds|3 baths|0.07 acres|#219082279DA
For Sale|4,625 sqft|4 beds|4.5 baths|0.4 acres|#219082282PS
For Sale|1,320 sqft|2 beds|2 baths|0.03 acres|#219082302DA
For Rent|1,363 sqft|2 beds|2 baths|0.05 acres|#219082310DA
Rancho Vacation Properties, In
For Sale|3,900 sqft|2 beds|2.5 baths|0.2 acres|#219082333PS
For Sale|2,504 sqft|2 beds|2.5 baths|0.1915 acres|#219082222PS
For Rent|3,088 sqft|3 beds|3 baths|0.12 acres|#219082223DA
For Sale|9,071 sqft|8 beds|9 baths|2.11 acres|#219082211DA
Vanguard Properties
For Sale|2,504 sqft|2 beds|3 baths|0.1742 acres|#219082205DA
For Rent|1,724 sqft|3 beds|3 baths|0.1 acres|#219082201DA
For Sale|2,036 sqft|2 beds|2 baths|#219082175DA
Accepting Backup Offers|2,908 sqft|3 beds|2.5 baths|0.21 acres|#219082171PS
Accepting Backup Offers|1,867 sqft|2 beds|1.75 baths|0.06 acres|#219081857DA
For Rent|975 sqft|2 beds|0.0316 acres|#219082125DA
Pending|924 sqft|1 bed|1.75 baths|0.08 acres|#219082105DA
eXp Realty of California, Inc.
For Rent|2,727 sqft|3 beds|3 baths|0.1 acres|#219082088PS
For Rent|2,331 sqft|3 beds|2 baths|0.2 acres|#219082046DA
Accepting Backup Offers|2,367 sqft|3 beds|2.5 baths|0.2 acres|#219081983DA
For Sale|1,500 sqft|2 beds|2 baths|0.0689 acres|#219082025DA
For Sale|3,650 sqft|3 beds|2 baths|0.3 acres|#219082027DA
For Sale|2,420 sqft|3 beds|2.5 baths|0.1 acres|#219082014DA
California Lifestyle Realty
For Sale|2,434 sqft|4 beds|3 baths|#220018490SD
SDC Realty Consultants
For Sale|3,681 sqft|4 beds|4.5 baths|0.31 acres|#NP22139343
For Rent|1,752 sqft|3 beds|3 baths|0.17 acres|#219081921DA
Accepting Backup Offers|2,036 sqft|3 beds|2 baths|0.23 acres|#219081949DA
For Sale|3,061 sqft|3 beds|3 baths|0.15 acres|#219081899DA
Accepting Backup Offers|3,280 sqft|4 beds|3 baths|0.44 acres|#219081896DA
For Sale|5,000 sqft|5 beds|4.5 baths|0.85 acres|#219081895DA
Accepting Backup Offers|1,100 sqft|2 beds|12.23 acres|#219081878DA
Pending|2,434 sqft|4 beds|3 baths|0.18 acres|#219081880PS
Tuscany Realty Rancho Mirage
For Rent|2,191 sqft|3 beds|5 baths|0.13 acres|#219081859DA
For Sale|915 sqft|2 beds|1.5 baths|0.02 acres|#IV22150463
HIGHLANDER REALTY
For Sale|2,047 sqft|3 beds|2 baths|0.27 acres|#219081829DA
Radius Agent Realty
For Sale|10,810 sqft|6 beds|7.5 baths|1.14 acres|#219081820PS
For Sale|2,211 sqft|3 beds|0.16 acres|#219081780DA
For Rent|3,246 sqft|3 beds|2.75 baths|0.1 acres|#219081779DA
Accepting Backup Offers|2,260 sqft|3 beds|2 baths|0.22 acres|#22174493
Pending|1,501 sqft|2 beds|0.06 acres|#219081747PS
For Sale|3,837 sqft|4 beds|3.25 baths|0.35 acres|#22173655
For Sale|1,692 sqft|3 beds|2 baths|0.13 acres|#219081730PS
Capitis Real Estate
For Rent|1,438 sqft|2 beds|2 baths|0.1263 acres|#219081425DA
For Rent|4,400 sqft|5 beds|5 baths|0.43 acres|#219081714DA
Pending|3,136 sqft|3 beds|3 baths|0.18 acres|#219081684DA
For Rent|1,995 sqft|3 beds|2.75 baths|0.07 acres|#22177099
Venus Louviere, Broker
Pending|1,824 sqft|3 beds|2 baths|0.07 acres|#219081662DA
For Sale|2,384 sqft|3 beds|2.5 baths|0.21 acres|#22176880
For Sale|2,969 sqft|4 beds|4 baths|0.15 acres|#219081387DA
Redfin Corporation
For Rent|2,307 sqft|3 beds|3 baths|0.21 acres|#22176963
RE/MAX Signature
For Sale|3,856 sqft|3 beds|3.5 baths|0.31 acres|#219081595DA
Vine Property Group, Inc.
Accepting Backup Offers|2,331 sqft|3 beds|1.75 baths|0.23 acres|#219081587DA
For Sale|2,129 sqft|3 beds|2.5 baths|0.22 acres|#SW22145095
First Team Real Estate, Tem
For Sale|1,928 sqft|3 beds|3 baths|0.15 acres|#219081526DA
Whitestar Management, Inc